 
             
        | Photo | Type | Brand | Packaging | Batch | Inventory | Operation | 
|---|---|---|---|---|---|---|
|     | SMAJ6.0CA-13-F | DIODES | SMA | 23+ | 240 | View | 
|     | SMBJ36A-13-F | DIODES | SMB | 23+ | 480 | View | 
|     | SMAJ8.5CA-13-F | DIODES | DO214 | 23+ | 352 | View | 
|     | SMAJ90CA-13-F | DIODES | DO-214AC | 23+ | 560 | View | 
|     | SMAJ10A-13-F | DIODES | SMA | 23+ | 640 | View | 
|     | SMBJ36CA-13-F | DIODES | SMB | 23+ | 816 | View | 
|     | SMAJ43CA-13 | DIODES | SMA | 23+ | 1152 | View | 
|     | SMBJ30CA-13-F | DIODES | DO214AA | 23+ | 840 | View | 
|     | SMBJ12CA | DIODES | DO-214AC | 23+ | 888 | View | 
|     | SMAJ100CA-13-F | DIODES | SMA | 23+ | 1032 | View | 
|     | SMAJ58A-13-F | DIODES | NA | 23+ | 1152 | View | 
|     | SMBJ26A-13-F | DIODES | SMB | 23+ | 1728 | View | 
|     | SMAZ12-13 | DIODES | DO-214AC | 23+ | 1088 | View | 
|     | SMAZ16-13 | DIODES | SMA | 23+ | 2176 | View | 
|     | SMAZ18-13-F | DIODES | SMA | 23+ | 240 | View | 
|     | SMAZ15-13 | DIODES | SMA | 23+ | 1440 | View | 
|     | SMAZ16-13-F | DIODES | SMA | 23+ | 1800 | View | 
|     | SMAZ15-13-F | DIODES | DO-214AC | 23+ | 384 | View | 
|     | SMAZ10-13-F | DIODES | SMA | 23+ | 800 | View | 
|     | SMAZ12-13-F | DIODES | DO-214ACSMA | 23+ | 960 | View | 
