En
search
ACE
NXP
NXP products are used in a wide range of applications, covering markets and applications such as secure connected cars, mobile devices, industrial IoT, smart cities, smart homes and communications infrastructure. MAX FPGA GROUP is a distributor of many OEM chips from many well-known manufacturers in the industry, for more information about OEM chips, please browse the following product categories.
Heat distribution of products
Photo Type Brand Packaging Batch Inventory Operation
KTY82-110 KTY82-110 KTY82-110 NXP SOT23 23+ 4315 View
KTY82/122 KTY82/122 KTY82/122 NXP SOT23 23+ 1680 View
KTY83/110 KTY83/110 KTY83/110 NXP DO-34 23+ 1500 View
KTY84-130 KTY84-130 KTY84-130 NXP DO34 23+ 1112 View
KTY82/220 KTY82/220 KTY82/220 NXP SOT23 23+ 4032 View
KTY83/120 KTY83/120 KTY83/120 NXP DO34 23+ 5382 View
KTY81/221 KTY81/221 KTY81/221 NXP SOD70 23+ 864 View
KTY82/210/C1 KTY82/210/C1 KTY82/210/C1 NXP SOT23 23+ 854 View
KTY81/110 KTY81/110 KTY81/110 NXP TO92 23+ 1248 View
KTY81/210 KTY81/210 KTY81/210 NXP SOD70/TO92 23+ 1355 View
KTY81/210112 KTY81/210112 KTY81/210112 NXP TO-92 23+ 1152 View
KTY82/151 KTY82/151 KTY82/151 NXP SOT-23 23+ 900 View
KTY82/222 KTY82/222 KTY82/222 NXP SOT23 23+ 660 View
KTY82/110 KTY82/110 KTY82/110 NXP SOT23 23+ 2912 View
KTY82/210,215 KTY82/210,215 KTY82/210,215 NXP SOT-23-3 23+ 1062 View
KTY82/210 KTY82/210 KTY82/210 NXP SOT-23-3 23+ 2176 View
LH7A400N0G000B5 LH7A400N0G000B5 LH7A400N0G000B5 NXP BGA 23+ 3248 View
LH79524N0F100A1 LH79524N0F100A1 LH79524N0F100A1 NXP BGA 23+ 2784 View
LH7A404N0F092B3 LH7A404N0F092B3 LH7A404N0F092B3 NXP BGA 23+ 2320 View
LH7A404-NOF LH7A404-NOF LH7A404-NOF NXP BGA 23+ 1856 View